Infini at East Coast Price List
Here are the unit sizes and approximate prices for Infini East Coast Condo.
Last Updated: 23rd April 2021
Type | Area | Price | Units |
---|---|---|---|
2 Bedroom + Store | 753 sqft | $1,599,000 - $1,615,000 | 8 |
New Price! | $1,506,000 - $1,534,000 | ||
3 Bedroom + Store | 969 sqft | $1,790,000 - $2,001,000 | 3 |
New Price! | $1,887,000 - $1,901,000 | ||
3 Bedroom Dual Key | 1,066 sqft | $2,060,000 - $2,169,000 | 8 |
New Price! | $2,010,000 - $2,061,000 | ||
3 Bedroom Penthouse + Maid Room | 1,604 sqft | $2,821,000 | 1 |
New Price! | $2,680,000 | ||
3 Bedroom Premium + Store | 1,044 sqft | $2,035,000 - $2,125,000 | 3 |
New Price! | $1,988,000 - $2,019,000 | ||
4 Bedroom + Store | 1,227 sqft | $2,318,000 - $2,436,000 | 3 |
New Price! | Fully Sold | ||
4 Bedroom Dual Key + Store | 1,249 sqft | $2,346,000 - $2,479,000 | 8 |
New Price! | $2,296,000 - $2,355,000 | ||
4 Bedroom Penthouse | 1,636 sqft | $2,845,000 | 1 |
New Price! | $2,703,000 | ||
4 Bedroom Penthouse + Maid Room | 1,722 sqft | $3,033,000 | 1 |
New Price! | Fully Sold | ||
Total | 36 |
Infini At East Coast
Proudly Developed By: