Infini at East Coast Price List
Here are the unit sizes and approximate prices for Infini East Coast Condo.
Developer Pricing Chart (Nett Price)
Type | Area | Price | Units |
---|---|---|---|
2 Bedroom + Store | 753 sqft | Fully Sold | 8 |
3 Bedroom + Store | 969 sqft | Fully Sold | 3 |
3 Bedroom Dual Key | 1,066 sqft | Fully Sold | 8 |
3 Bedroom Penthouse + Maid Room | 1,604 sqft | Fully Sold | 1 |
3 Bedroom Premium + Store | 1,044 sqft | Fully Sold | 3 |
4 Bedroom + Store | 1,227 sqft | Fully Sold | 3 |
4 Bedroom Dual Key + Store | 1,249 sqft | Fully Sold | 8 |
4 Bedroom Penthouse | 1,636 sqft | Fully Sold | 1 |
4 Bedroom Penthouse + Maid Room | 1,722 sqft | Fully Sold | 1 |
Total | 36 |
Infini At East Coast
Proudly Developed By: